![]() |
|
|
Go To Foreign Language Accounting Software
|
Go To POS Software
|
Company | Software | Platform | Cost | Contact | Description |
|---|---|---|---|---|---|
Logo |
| D=DOS | ¢=<1M |
Address & Telephone # |
|
Macola Software | Progression Series | DOU | $$$$ | Web Page | High End-Highly Featured, Fabulous Mfg & Distrib Modules |
Macola Software | Progression Series | N580 | $$$$ | Web Page | High End - The Same Fabulous Mfg & Distrib Modules For Win95 |
Medlin Accounting | Medlin Accounting Shareware | W | ¢ | Web Page | Entry Level-AP, AR, GL, PR, Free 30 Day Download, Then $35-$38 Module |
Mica Software | Mica IV | DW580 | $$ | Web Page | Mid-Level, All Standard Modules + JC, OE, PS. FREE Version 3.2 Download |
Micro Information Products | Fund Accounting | DW580 | $ | Web Page | Mid-upper level, Nonprofits & Govt. Agencies. Table Drive Chart of Accounts. AP, AR, FA, GL, PO, PR, Allocation Mgt, Bank Reconciliation, Budgeting, Encumbrances, Data Export & Import, SafeKey |
Minotaur Software Ltd. | The Minotaur Business System | N580 | $ | Web Page | Customizable Enterprise Management Software. Full Range of Accounting, Inventory & Payroll Modules. Handles EDI. Job Costing, Manufacturing, Service & Chiropractic Modules Available. |
Multiview Financial Software | Multiview Financials | N80 | $$$$ | Web Page | High End Fully Featured. Integrated GL, AP, AR, FA, IN & PO. Oracle Based Highly Scalable, OLAP Analysis, Multi- Company & Multi- Currency. |
Navision Software, Inc | Navision Financials | N580 | $$$$ | Web Page | High End, Fully Customizable, Multilanguage, Uses Macro & Micro Function Granules Instead Of Modules, Executive Insight Analytical Tools, Hyperlink Data With Internet Sites |
Open Systems Accounting Software | Open Systems | DU | $$$ | Web Page | Mid-Upper Level, Broad Range Of Modules For Acct, Distribution & Mfg |
Pacifica Research | ABOUTIME | DW | ¢ | Web Page | Entry-Mid Level - Fast Real Time Software. Single Cash Drawer POS Module Available. Free 30 Day Download |
Pacifica Research | Dynamic Network Accounting | DW | $$ | Web Page | Mid Level - Real Time Software, Customizable. Multiple Cash Drawer Retail Manager Available. Free 30 Day Download |
Pacifica Research | Laguna | N580 | $ | Web Page | Entry-Mid Level, Real Time Software, AP, AR, GL, IV, PR & Retail Manager. Free 30 Day Download |
Pacifica Research | Pacifica | N580 | $ | Web Page | Mid Level - Real Time Software. Customizable With Toolkit, Multi Cash Drawer Retail Manager Available. Free 30 Day Download |
Panasoft | Advantage 2000 | U | $$$$ | Web Page | High End, Fully featured. AP, AR, FA, GL, IV, OE, PS, Bar-Coding. Full Internet Commerce Interface. Conforms to GAAP & Certified Audits. The Ultimate Solution For Retailers & Distributors |
Parallel Software, Ltd. | Account! | N580 | ¢ | Web Page | Interesting Spreadsheet Based Accounting System. Includes Budgeting, What If Analysis, Planning & Financials. Requires Excel 97. Free Download |
Platinum Software | Platinum | N580 | $$$$ | Web Page | High End, Fully Capable Of Handling Multi National Accounting |
Q.W. Page | New Views & New Views For Non-Profits | D | ¢ | Web Page | Entry-Mid Level, Real Time System, PC Magazine Tech Excellence Winner, AP, AR, GL, PR. Cash or Accrual. Canadian Version Available |
R*KOM | Automotive & Accounting By R*KOM | D | ¢ | Web Page | Entry-Mid Level, Nicely Featured, Auto Repair & Convenience Store Software, Modules For Fleet Maintenance, Gas Stations, Towing Services & Used Car Sales. Auto Repair Invoice Writer Module |
RealWorld Corporation | RealWorld Traditional Accounting | DUW | $$$ | Web Page | Mid-Upper Level, Well Featured, 11 Modules, Professional Invoicing, SCO/UNIX Version Runs In Character Environment |
RealWorld Corporation | RealWorld Visual Accounting | N580 | $$$ | Web Page | Mid-Upper Level, Well Featured, Client/Server Compatible (Windows), DEC Alpha Compatible (NT) |
Red Wing Business Systems, Inc. | Red Wing Software | DW | $ | Web Page | Mid Range, Fully Featured, AP, AR, GL, IV, PR & OE. Windows Version In MS Access |
Reliable Group | BizKey, MasKey | N580 | $$$ | Web Page | Upper Level industry specific customized accounting, ERP & MRP software programs for confectioners, dentists, distribution, manufacturing & retail |
RSA Software | Business Solutions | DNW580 | $ | Web Page | Mid Range, Fully Featured, AP, AR, GL, IV, PO & PR. Multi- Currency. Also offers Bill of Materials, Job Cost, Style/ Size/ Color, EDI & Service Calls Modules |
Sage Group USA | Acuity | N580 | $ | Web Page | Mid Upper Level, Well Featured AP, AR, GL, Multi Currency, SQL Server |
Sage Group USA | BusinessWorks | DWN580 | $ | Web Page | Mid Level, Well Featured AP, AR, GL, IV, JC, OE, PR, Download Free 30 Day Test Drive |
Sage Group USA | DacEasy For DOS | DW | ¢ | Web Page | Mid-Level, Full Featured AP, AR, GL, IV, JC, OE, PR, PS, Canadian PR Available |
Sage Group USA | DacEasy For Windows | N580 | ¢ | Web Page | Mid-Level AP, AR, GL, IV, OE, PR - Top 5 Acct Web Site Award |
Sage Group USA | MAS 90 | DWN580 | $$$ | Web Page | Mid-Upper Level, Well Featured, Sold Through CPAs. Top 5 Acct Award Site & VARs |
Sage Group USA | Peachtree First Accounting | N580 | ¢ | Web Page | Entry Level, Basic AP, AP, GL, IN & PR |
Sage Group USA | Peachtree Accounting For Windows | N580 | ¢ | Web Page | Entry Level, Adds Collections, Custom Reports & Multi User To First Accounting |
Sage Group USA | Peachtree Complete Accounting | N580 | ¢ | Web Page | Entry-Mid Level, Adds FA, JC, OE To Accounting For WIN |
Sage Group USA | Peachtree Accounting For DOS | DW | ¢ | Web Page | Entry-Mid Level, AP, AP, FA, GL, IN, JC & PR |
Sage Group USA | Peachtree Accounting For Mac | M | ¢ | Web Page | Entry-Mid Level, AP, AP, GL, IN, JC & PR |
SBT | SBT Pro Series | DNWU580 | $$$ | Web Page | Mid-Upper Level, Well Featured, Modifiable, FoxPro, Internet Enabled |
SBT | Vision Point | DWU | $$ | Web Page | Mid-Upper Level, Full Featured, Modules For Contact Mgt, Mfg, Property Mgt, Time Billing |
Silk Business Systems (Kelowna) Ltd | Silk Management Software | NU580 | $$$ | Web Page | Mid-Upper Level, Well Featured, Includes AP, AR, GL, IV, OE, PS. Handles Sales Analysis, Contracts/Quotes & Bill of Materials 10 Levels Deep |
Sirius Software, Inc. | Sirius Business Accounting | DWU | $$$ | Web Page | Mid-Upper Level, Full Featured, Modules For AIA Billing, Job Shops, Contractors & More |
Sirius Software, Inc. | Sirius GT Accounting For Windows | N580 | $$$ | Web Page | Mid-Upper Level, Full Featured, 18 Modules To Choose From |
Solomon Software | Solomon III | DW | $$$$ | Web Page | High End, Feature Rich, Customizable, High Performance |
Solomon Software | Solomon IV | N580 | $$$$ | Web Page | Upper Level-Well Featured, SQL Server, Great Links on Top 5 Acct Award Site |
Specialized Data Systems, Inc. | Farm Biz Accounting | DW | ¢ | Web Page | Designed for Farmers & Ranchers. No debits, credits or complex accounting knowledge needed! Ultra includes Payroll, Inventory, Crop Breakeven & Livestock Analysis |
SPS Software, Inc. | Mr. Accountant | N580 | $$ | Web Page | Mid-Upper Level, Well Featured For Many Business Types Including Construction, Distribution, Landscaping & Seafood Importers |
AS Tarkvara | Financials98 | N580 | $ | Web Page | Mid-Upper, Fully Featured. GL, AR, AP, PR, Human Resources, Budgeting, Consolidation, Ratio Analysis, Report Generator, Asset & Project Management, VAT Taxes & Multi-Currency |
Technologies Plus Inc. | Access Dimensions | MN580 | $$$$ | Web Page | Mid-Upper Range. Fully Featured, Secure, Open Systems, Multi-Currency, GL, AR, AP, IV, JC, OE, Win32/MacOS, Oracle/MS SQL Server |
Timberline Software, Inc. | Gold Collection & Precision Collection | N580 | $$$$ | Web Page | Mid-Upper Level, Construction & Property Management Software. Features Equipment Cost, Estimating, Job Cost, Property Leasing & More! |
TopManage Financial Solutions Ltd. | TopManage | N580 | $ | Web Page | Mid-High End, Full Featured. Multi-Currency, Dynamic Query Interface, Links to Excel & Word, Used by Berlitz! Free Demo. |
Symmetry | NetBooks | M | ¢ | Web Page | Entry Level, 100% Compatible With Peachtree For Mac |
Vigilant Business Software, Inc. | Vigilant Sales Order Accounting | DW | $ | Web Page | Mid-Upper Level, Full Accounting Plus Excellent Sales Order Entry |
Wings Business Systems P Ltd. | Wings 2000 | N580 | $ | Web Page | Entry-Mid Level, Fully Featured Accounting Software From India, Customizable Forms, Reports & Screens. Free Wings Lite Download |
![]() |
Enter Any Web Address Below: |

![]() |
E-mail: bizforms@adelphia.com |
  Uncle Sam's Postal Octopus (USPO):
|
Top of Page |
Shrink Your GIFs! |
![]() |