![]() Reformat Hard Drive |
|
|

Go To Contact Management Software
|
Go To POS Software
|
Company | Software | Platform | Cost | Contact | Description |
|---|---|---|---|---|---|
Logo |
| D=DOS | ¢=<1M | WWW |   |
Advanced Productivity Software | Distributed Time Entry | NW580 | $ | Web Page | Mid-High End. Leader in legal, professional and service markets for advanced timekeeping software. Works on desktop computers, the Web, SQL and handheld computers. |
Atlantic EC Ltd. | Timesheet Expert Server | NW580 | ¢ | Web Page | Mid-High Level. Enter timesheets via LAN, WAN or Internet. Tracks time, charges, expenses, clients, projects, resources and schedules from anywhere in the world. Free 5 user license. |
Attila Software | Time Ledger | NW580 | ¢ | Web Page | Entry-Mid Level, nicely featured, expands abbrevs, spellcheck, excellent export capabilities, download demo. New client-server version available. |
Ballou Internet Services | NetSelect Business Series | N580 | ¢ | Web Page | Mid-Upper Level, Internet & intranet based Time & Expense Tracking & Sales Contact Managament Software. Reporter module handles Percent Complete & Trends Analysis reports. |
CMS/Data Corporation | CMS OPEN | NU580 | $$$$ | Web Page | CMS OPEN offers true global functionality with powerful features such as Mobile Time & Expense Entry, Timekeeping, Billing, OmniCurrency™, Profitability, CMS ALERT! ™ and more to professionals worldwide. MS SQL Server 6.x, MS Enterprise 7.0 and Sybase support. |
DESKspace Limited | DESKspace | DMN580 | $ | Web Page | Mid-Upper Level. Complete integrated cross platform working environment for professionals. Time accounting and billing. Interesting FileMaker Pro interface. |
DOVICO Enterprises, Inc. | Track-IT pro | NW580 | ¢ | Web Page | Easy-to-use time tracking software for individuals and/or teams. Track time by project and activity using a "timer" as work is being done or enter time in a spreadsheet format. Free tech support, free demo. |
Groupe AGI | Abak | NW580 | $$ | Web Page | Project Management & Resource Planning Software. Enter timesheets and expenses, invoice clients. Integrates with ACCPAC. ODBC, C/S & SQL Server support. Free trial download. |
Indigo Technologies Ltd. | TaskMaster 98 Professional | N580 | ¢ | Web Page | Well Featured, time tracking, billing and project managment. MS Project 98 support, Invoicing Wizard. Excellent tool for finding inefficiency in business operations. Trial Download. |
journyx | Web Time | DMNOUW580 | ¢ | Web Page | Web based time tracking software, report time through any computer anywhere on Earth, servers are Unix or NT based. Free 60 day evaluation. |
Juris, Inc. | Juris Time & Billing | DNW580 | $$ | Web Page | High End, time entry, tracking, docket control, trust accounting & standard accounting modules. Free Goo Goo Clusters. |
Konetix, Inc. | TimeCentre | N580 | ¢ | Web Page | Mid-level integrated time, attendance & labor tracking solution. Streamlines the timekeeping process & proactively manages labor costs. |
Media Connection of New York, Inc. | ClockSheets | DMNOUW580 | $-$$$ | Web Page | Web based time entry & tracking, enter time remotely with any web browser, platform independent, ideal for companies with traveling staff. Free 30 day evaluation. |
Red Gorilla | Gorilla Web | DMNOUW580 | ¢ | Web Page | Web based time entry, tracking & invoicing, enter data remotely with any web browser, telephone or Palm Pilot. Platform independent. |
Replicon, Inc. | Web TimeSheet | N580 | $ | Web Page | Web based payroll and project tracking. Automates payroll, project & client billing processes. MS Project Integration. Scalable to 50,000+ users. |
Responsive Software | Time Logger | N580 | ¢ | Web Page | Entry-Mid Level, Well Featured, time entry, expense tracking, flexible spreadsheet format, dBase format. |
Sage Group USA | Carpe Diem | DWN580 | $ | Web Page | High End, Fully Featured, admin, time entry, tracking & mobile modules. Top 5 Award Site. |
Sage Group USA | Timeslips Deluxe | NW580 | ¢ | Web Page | Mid-Upper, Fully Featured Customizable Top Seller, many links with accounting & legal software products, remote module. Web based tracking now available. |
Sage Group USA | Timesheet Professional | N580 | ¢ | Web Page | Mid-Upper, Fully Featured Project Management software, spreadsheet format, remote reporting by FAX or phone. Integrates with all ODBC compliant databases. |
Tara Software, Inc. | webShadow Time & Productivity Suite | N580 | $$ | Web Page | Mid-Upper, Fully Featured Time Tracking & Project Management software. Hosted Web Based Service Available. MS SQL Server. IE 4.0+ or Netscape 4.51+. Asset Mgt., Certification Tracking & Resource Planning modules available. |
Tenrox | Office Timesheet 2000 | N580 | ¢ | Web Page | Mid-Upper Level, full featured internet enabled timesheet application to track time, expenses, costs and billing for projects. Integrates with MS Project and Accpac, supports SQL Server & Oracle. |
Time Disciple Ltd. | Time Disciple | N580 | $$ | Web Page | Mid-Upper Level. Features Timesheet, Project, Administrator, Billing, Job Manager, Forecaster, Outsource (Contracting) & Reports modules. Integrates with MS Project, Microsoft, Oracle & Sybase. |
Universal Software Solutions, Inc. | VersaChron | N580 | ¢ | Web Page | Mid Level, well featured flexible time clock and time tracking program. Includes Payroll and allows time to be assigned to projects. |
VAKCER Corporation | Project Tracker | N580 | ¢ | Web Page | Detects & tracks time spent in 500 programs such as word processors, spreadsheets, CAD, 3D modeling, database apps & communications. Assigns costs to projects automatically. |
VS Visual Statement | Billing Time | N580 | ¢ | Web Page | Entry-Mid Level, Provides Instant Work-In-Progress Reports, Billings To Date, AR Reports, Production By Employee & Employee Expenses At The Click of A Button. |
Westing Software, Inc. | Responsive Time Logger | N580 | ¢ | Web Page | Mid Level, Well Featured, 32 bit, lifetime warranty, free tech support, free demo. |
WebLinc LLC | WorkArea.com | MNW580 | ¢ | Web Page | Web based time entry, tracking & reporting. Create address books & send company news. Supports wireless PDA & WAP-enabled mobile phones. |

Company | Software | Platform | Cost | Contact | Description |
|---|---|---|---|---|---|
Logo |
| D=DOS | ¢=<1M | WWW |   |
Groupe AGI | Abak | N580 | $$ | Web Page | Logiciel de gestion de projet, facturation, feuille de temps et des dépenses. Il s'intègre avec les logiciels Accpac. ODBC, C/S et SQL Server supporte. Démo gratuit. |
Tenrox | Office Timesheet 2000 | N580 | ¢ | Web Page | Ce logiciel de feuille de temps haut de gamme, soigneusement caractérisé et permettant l'Internet est utilisé pour faire le suivi du temps, des dépenses, des coûts et de la facturation pour les projets. Il s'intègre avec les logiciels MS Project et Accpac, supporte SQL Server et Oracle. |
Company | Software | Platform | Cost | Contact | Description |
|---|---|---|---|---|---|
Logo |
| D=DOS | ¢=<1M | WWW |   |
ABC Technologies | EasyABC Quick | N580 | ¢ | Web Page | Mid-Upper Level. Enter & transform activities into the objects you need to cost such as products, services, channels, customers. A fully functional modeling tool. |
![]() |
Enter Any Web Address Below: |

![]() |
|
|
Top of Page |
Shrink Your GIFs! |
![]() |